Jan | Feb | Mar | Apr | May | Jun | |
32.4 | 32.9 | 33.8 | 34.1 | 33.0 | 31.5 | [°C] |
82 | 81 | 76 | 74 | 70 | 72 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
32.7 | 32.6 | 31.8 | 31.6 | 32.1 | 31.9 | [°C] |
72 | 73 | 78 | 85 | 85 | 86 | Data availability[%] |
Averaged Value (January 2000 - December 2025) : 32.5 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |