Jan | Feb | Mar | Apr | May | Jun | |
12.0 | 13.8 | 17.4 | 22.4 | 27.4 | 31.4 | [°C] |
68 | 67 | 67 | 71 | 70 | 63 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
34.2 | 34.8 | 32.2 | 27.5 | 20.1 | 14.2 | [°C] |
60 | 63 | 64 | 61 | 70 | 77 | Data availability[%] |
Averaged Value (January 2000 - December 2025) : 24.0 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |