Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 0 | 1073741824 | 0 | 0 | 1074791425 | 1074791425 |
Tmin | 1313416769 | 842878790 | 826102310 | 1311125558 | 1195725391 | 1028542281 |
Duration of sunshine | 1 | 0 | 5590037 | 0 | 2423775 | 0 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | -2120897891 | 273198766 | -1961180800 | 0 | 0 | 0 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 1074791425 | 1074791425 | 67372033 | 16384 | 67372033 | 16384 |
Tmin | 1163001904 | 1397052753 | 1 | 1024 | 1024 | 1024 |
Duration of sunshine | 255 | 0 | 0 | 240 | 0 | 0 |
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 |
Humidity/Visibility | 0 | 0 | -2142251808 | 0 | -1961408172 | 0 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |