Number of days available for climatic review
Parameter | Jan | Feb | Mar | Apr | May | Jun |
Tmax | 6648 | 0 | 0 | 0 | 0 | 0 |
Tmin | 713357328 | 8 | 254 | 0 | 2423847 | 0 |
Duration of sunshine | 228640776 | 3763 | 73728 | 0 | 65536 | 0 |
Precipitation | 228634632 | 3763 | 228635656 | 3763 | 228636680 | 3763 |
Humidity/Visibility | 228603912 | 3763 | 228604936 | 3763 | 228630536 | 3763 |
Parameter | Jul | Aug | Sep | Oct | Nov | Dec |
Tmax | 2461247 | 0 | 200 | 0 | 233133504 | 3763 |
Tmin | 5401104 | 0 | 541968544 | 8 | 712504757 | 8 |
Duration of sunshine | 230689152 | 3763 | -1366421302 | 1568893508 | 255 | 0 |
Precipitation | 228637704 | 3763 | 541968448 | 8 | 713062820 | 8 |
Humidity/Visibility | 228631560 | 3763 | 228632584 | 3763 | 228633608 | 3763 |
Climate data is usually derived from meteorological data of a certain number of years. The actual number of recorded years may vary from only a couple to 50 years or more. The quality of climate data depends on the number of available recorded years. Fewer years means less reliable data. The standart-period for reliable climate data is 30 years. For example, the mean monthly temperature for, let's say January, would ideally calculated from a total number of 930 recorded January-days. However, the usual number of recorded days is much smaller. The table above shows the actual number of recorded days for every parameter measured. |