Jan | Feb | Mar | Apr | May | Jun | |
22.9 | 27.4 | 34.0 | 39.7 | 40.7 | 38.0 | [°C] |
83 | 81 | 82 | 77 | 83 | 83 | Data availability[%] |
Jul | Aug | Sep | Oct | Nov | Dec | |
33.9 | 33.5 | 33.8 | 33.6 | 30.1 | 25.3 | [°C] |
84 | 89 | 84 | 90 | 86 | 88 | Data availability[%] |
Averaged Value (January 2000 - December 2008) : 32.7 °C |
This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |