This website uses cookies. Read about how we use cookies. OK
| Local Time | Th Jan 14 | Fr Jan 15 | Sa Jan 16 | Su Jan 17 |
| a.m. | W 8 mph | E 8 mph | NE 9 mph | NE 5 mph |
| p.m. | W 6 mph | N 9 mph | NW 11 mph | E 7 mph |
| evening | NE 4 mph | NW 5 mph | NE 7 mph | E 6 mph |
| Min temperature | 7°C | 3°C | 2°C | 3°C |
| Max temperature | 9°C | 7°C | 6°C | 5°C |
| a.m. | ||||
| p.m. | ||||
| evening |