This website uses cookies. Read about how we use cookies. OK
| Local Time | Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 |
| a.m. | W 2 m/s | SW 4 m/s | W 5 m/s | SW 3 m/s |
| p.m. | W 2 m/s | SW 6 m/s | NW 3 m/s | W 6 m/s |
| evening | SW 2 m/s | SW 7 m/s | N 2 m/s | W 6 m/s |
| Min temperature | -2°C | 1°C | 6°C | 3°C |
| Max temperature | 3°C | 7°C | 8°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |