This website uses cookies. Read about how we use cookies. OK
| Local Time | Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 |
| a.m. | W 5 mph | SW 9 mph | W 10 mph | SW 7 mph |
| p.m. | W 5 mph | SW 13 mph | NW 7 mph | W 13 mph |
| evening | SW 5 mph | SW 15 mph | N 4 mph | W 13 mph |
| Min temperature | 28°F | 33°F | 42°F | 37°F |
| Max temperature | 37°F | 44°F | 46°F | 51°F |
| a.m. | ||||
| p.m. | ||||
| evening |