This website uses cookies. Read about how we use cookies. OK
Local Time | Su Feb 17 | Mo Feb 18 | Tu Feb 19 | We Feb 20 |
a.m. | S 11 mph | SW 10 mph | SW 9 mph | SW 12 mph |
p.m. | S 13 mph | SW 11 mph | SW 11 mph | SW 13 mph |
evening | S 11 mph | SW 8 mph | SW 10 mph | SW 11 mph |
Min temperature | 44°F | 46°F | 41°F | 44°F |
Max temperature | 55°F | 51°F | 51°F | 53°F |
a.m. | ![]() |
![]() |
![]() |
![]() |
p.m. | ![]() |
![]() |
![]() |
![]() |
evening | ![]() |
![]() |
![]() |
![]() |