This website uses cookies. Read about how we use cookies. OK
| Local Time | Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 |
| a.m. | W 9 km/h | SW 15 km/h | W 17 km/h | SW 12 km/h |
| p.m. | W 9 km/h | SW 21 km/h | NW 12 km/h | W 22 km/h |
| evening | SW 8 km/h | SW 24 km/h | N 6 km/h | W 21 km/h |
| Min temperature | -2°C | 1°C | 6°C | 3°C |
| Max temperature | 3°C | 7°C | 8°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |