This website uses cookies. Read about how we use cookies. OK
| Local Time | Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 |
| a.m. | W 5 kn | SW 8 kn | W 9 kn | SW 6 kn |
| p.m. | W 5 kn | SW 11 kn | NW 6 kn | W 12 kn |
| evening | SW 4 kn | SW 13 kn | N 3 kn | W 11 kn |
| Min temperature | -2°C | 1°C | 6°C | 3°C |
| Max temperature | 3°C | 7°C | 8°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |