This website uses cookies. Read about how we use cookies. OK
| Local Time | Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 |
| a.m. | W 2 Bft | SW 3 Bft | W 3 Bft | SW 2-3 Bft |
| p.m. | W 2 Bft | SW 4 Bft | NW 2-3 Bft | W 4 Bft |
| evening | SW 2 Bft | SW 4 Bft | N 1-2 Bft | W 3-4 Bft |
| Min temperature | -2°C | 1°C | 6°C | 3°C |
| Max temperature | 3°C | 7°C | 8°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |