This website uses cookies. Read about how we use cookies. OK
| Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | Tu 19 | We 20 | Th 21 | Fr 22 | Sa 23 | |
| Tmin (°C) | -2 | 1 | 6 | 3 | 7 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 4 |
| Tmax (°C) | 3 | 7 | 8 | 11 | 9 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 10 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | W 5 | SW 9 | W 10 | SW 7 | W 8 | E 8 | NE 9 | NE 5 | S 7 | W 12 | W 8 | NE 11 | SW 10 | SW 13 |
| p.m. | ||||||||||||||
| W 5 | SW 13 | NW 7 | W 13 | W 6 | N 9 | NW 11 | E 7 | SW 10 | W 11 | W 9 | NE 8 | W 11 | W 12 | |
| evening | ||||||||||||||
| SW 5 | SW 15 | N 4 | W 13 | NE 4 | NW 5 | NE 7 | E 6 | SW 9 | W 8 | N 8 | E 6 | SW 9 | W 11 | |
| Precipitation (mm) | 0 | 1.3 | 0.8 | 4.4 | 0.6 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2.3 | 0.5 | 0.2 |
| Rain risk | 25 % | 15 % | 55 % | 80 % | 35 % | 40 % | 40 % | 30 % | 55 % | 45 % | 40 % | 65 % | 55 % | 55 % |
| Sunshine hours (hrs) | 2.0 | 0.8 | 0.0 | 0.0 | 0.4 | 1.3 | 1.3 | 0.4 | 1.7 | 1.3 | 1.7 | 0.4 | 0.9 | 0.0 |
| UV index | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sunrise Sunset |
08:03 16:14 |
08:02 16:16 |
08:02 16:17 |
08:01 16:19 |
08:00 16:20 |
07:59 16:22 |
07:58 16:23 |
07:58 16:25 |
07:57 16:26 |
07:56 16:28 |
07:55 16:30 |
07:54 16:31 |
07:52 16:33 |
07:51 16:35 |