This website uses cookies. Read about how we use cookies. OK
| Cities: 899 (908) | Temp. | Weather |
| Cjul'bju | -24°C | light snow |
| Curapca | -40°C | cloudy |
| Dalmatovo | -19°C | snow |
| Dalnegorsk | -15°C | sunny |
| Dalnerechensk | -17°C | various clouds |
| Dalnerechensk | -18°C | various clouds |
| Davlekanovo | 1°C | snow |
| Degtyarsk | -21°C | snow |
| Delisey | -21°C | various clouds |
| Delyankirskiy | -41°C | light snow |
| Dem'janskoe | -20°C | light snow |
| Deputatsky | -30°C | various clouds |
| Divnogorsk | -11°C | light snow |
| Divnogorsk | -11°C | light snow |
| Dyurtyuli | -3°C | snow |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -26°C | -25°C | -30°C | -31°C |
| Tmax | -22°C | -24°C | -25°C | -23°C |
| a.m. | ||||
| p.m. | ||||
| evening |