This website uses cookies. Read about how we use cookies. OK
| Cities: 612 (613) | Temp. | Weather |
| Bujaraloz | 5°C | light rain |
| Buñol | 9°C | light rain |
| Burela | 8°C | light rain |
| Burgos | 1°C | light snow |
| Burjassot | 9°C | rain |
| Cabo Busto | 10°C | rain |
| CABO PENAS | 9°C | various clouds |
| Cape Vilan | 10°C | mostly sunny |
| Cabra | 7°C | light rain |
| Cáceres | 7°C | mostly sunny |
| Cadaqués | 6°C | rain |
| Cádiz | 9°C | light rain |
| Calahorra | 6°C | rain |
| Calamocha | 1°C | cloudy |
| Calanda | 2°C | snow |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 5°C | 4°C | 0°C | 1°C |
| Tmax | 12°C | 12°C | 8°C | 9°C |
| a.m. | ||||
| p.m. | ||||
| evening |