This website uses cookies. Read about how we use cookies. OK
| Cities: 700 (705) | Temp. | Weather |
| Royston | 3°C | various clouds |
| Boston | 4°C | cloudy |
| Cheshunt | 4°C | various clouds |
| Croydon | 2°C | various clouds |
| London WC | 4°C | various clouds |
| Haywards Heath | 3°C | various clouds |
| London | 3°C | various clouds |
| City of Westminster | 4°C | various clouds |
| Whittlesey | 3°C | various clouds |
| Redhill | 3°C | various clouds |
| Burstwick | 5°C | overcast |
| Huntingdon | 4°C | various clouds |
| Bridlington | 6°C | light rain |
| Lincolnshire | 5°C | cloudy |
| Crawley | 3°C | various clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -1°C | 1°C | 5°C | -2°C |
| Tmax | 4°C | 8°C | 6°C | 3°C |
| a.m. | ||||
| p.m. | ||||
| evening |