This website uses cookies. Read about how we use cookies. OK
| Cities: 421 (424) | Temp. | Weather |
| Catanzaro | 18°C | rain |
| Catanzaro | 18°C | rain |
| Cava de' Tirreni | 15°C | rain |
| Cavallino | 7°C | cloudy |
| Cefalù | 20°C | various clouds |
| Cefalù | 24°C | various clouds |
| Cellole | 11°C | rain |
| Cerveteri | 9°C | heavy rain |
| Cerveteri | 9°C | heavy rain |
| Cervia | 7°C | rain |
| Cesena | 6°C | rain |
| Chiavari | 8°C | rain |
| Chiavari | 8°C | rain |
| Chieti | 8°C | rain |
| Ciampino | 10°C | rain |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 14°C | 10°C | 5°C | 6°C |
| Tmax | 18°C | 15°C | 13°C | 14°C |
| a.m. | ||||
| p.m. | ||||
| evening |