This website uses cookies. Read about how we use cookies. OK
| Cities: 21 (21) | Temp. | Weather |
| Aberdeen | 7°C | mostly sunny |
| Andrews | 8°C | sunny |
| Annapolis | 8°C | sunny |
| Baltimore | 10°C | mostly sunny |
| Baltimore Airport | 9°C | mostly sunny |
| Cambridge | 6°C | sunny |
| College Park | 8°C | sunny |
| Cumberland | 6°C | sunny |
| Easton | 8°C | mostly sunny |
| Essex | 7°C | mostly sunny |
| Fort George G. Meade | 7°C | sunny |
| Frederick | 7°C | sunny |
| Gaithersburg | 7°C | sunny |
| Hagerstown | 6°C | sunny |
| Leonardtown | 6°C | sunny |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -4°C | -2°C | -2°C | -2°C |
| Tmax | 7°C | 5°C | 8°C | 8°C |
| a.m. | ||||
| p.m. | ||||
| evening |