This website uses cookies. Read about how we use cookies. OK
| Cities: 939 (942) | Temp. | Weather |
| Kholm | -10°C | various clouds |
| Kholmogory | -15°C | light snow |
| Khotkovo | -8°C | light snow |
| Khvalynsk | 0°C | various clouds |
| Khvalynsk | 1°C | various clouds |
| Chyorny Yar | 2°C | overcast |
| Culpanovo | -3°C | snow |
| Dagestanskiye Ogni | 9°C | mostly sunny |
| Danilov | -11°C | light snow |
| Dankov | -6°C | light snow |
| Dedovsk | -9°C | light snow |
| Demyansk | -9°C | various clouds |
| Derbent | 9°C | mostly sunny |
| Derbent | 9°C | mostly sunny |
| Desnogorsk | -6°C | light snow |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -36°C | -39°C | -36°C | -36°C |
| Tmax | -33°C | -32°C | -32°C | -34°C |
| a.m. | ||||
| p.m. | ||||
| evening |