This website uses cookies. Read about how we use cookies. OK
| Cities: 37 (705) | Temp. | Weather |
| Alderney | 7°C | mostly sunny |
| Almondsbury | 5°C | mostly sunny |
| Arun | 4°C | mostly sunny |
| Bath | 4°C | mostly sunny |
| Beachy Head | 5°C | mostly sunny |
| Bewl Water | 4°C | mostly sunny |
| Brighton | 4°C | mostly sunny |
| Bristol | 5°C | mostly sunny |
| Bristol Airport | 5°C | mostly sunny |
| Chepstow | 5°C | mostly sunny |
| Cowes | 6°C | mostly sunny |
| Devizes | 3°C | mostly sunny |
| Eastbourne | 5°C | mostly sunny |
| East Malling and Larkfield | 5°C | mostly sunny |
| Fareham | 5°C | mostly sunny |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -5°C | 3°C | 8°C | 5°C |
| Tmax | 5°C | 9°C | 9°C | 12°C |
| a.m. | ||||
| p.m. | ||||
| evening |