This website uses cookies. Read about how we use cookies. OK
| Cities: 175 (175) | Temp. | Weather |
| Cabril | 9°C | mostly sunny |
| Caldas da Rainha | 10°C | various clouds |
| Calheta | 18°C | light rain |
| Carrazeda de Ansiães | 6°C | light snow |
| Cascais | 12°C | mostly sunny |
| Castanheira do Ribatejo e Cachoeiras | 10°C | mostly sunny |
| Castelo Branco | 9°C | various clouds |
| Castro Daire | 8°C | mostly sunny |
| CastroMarimRNSapal | 10°C | light rain |
| Castro Verde | 8°C | light rain |
| CastroVerdeNCorvo | 8°C | light rain |
| Chaves | 8°C | mostly sunny |
| Coimbra | 10°C | mostly sunny |
| Coruche | 9°C | mostly sunny |
| Coruche | 10°C | mostly sunny |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 1°C | 3°C | 1°C | 2°C |
| Tmax | 10°C | 10°C | 11°C | 12°C |
| a.m. | ||||
| p.m. | ||||
| evening |