This website uses cookies. Read about how we use cookies. OK
| Cities: 48 (48) | Temp. | Weather |
| Acarigua | 31°C | heavy showers and thunderstorms |
| Arturo Michelena IAP | 29°C | heavy rain |
| Barcelona | 33°C | showers |
| Barinas | 32°C | heavy showers and thunderstorms |
| Barquisimeto | 28°C | rain |
| Calabozo | 33°C | showers and thunderstorms |
| Canaima Airport | 29°C | showers |
| Caracas | 29°C | rain |
| Carúpano | 32°C | light rain |
| Ciudad Bolívar | 31°C | showers |
| Ciudad Guayana | 32°C | showers |
| Coro | 31°C | various clouds |
| Cumaná | 31°C | mostly sunny |
| El Tocuyo | 30°C | rain |
| El Vigía | 33°C | showers and thunderstorms |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 23°C | 23°C | 22°C | 22°C |
| Tmax | 31°C | 32°C | 32°C | 32°C |
| a.m. | ||||
| p.m. | ||||
| evening |