This website uses cookies. Read about how we use cookies. OK
| Cities: 120 (120) | Temp. | Weather |
| Abbotsford | 7°C | rain |
| Agassiz | 9°C | rain |
| Ashcroft | 4°C | various clouds |
| Ballenas Island | 8°C | light rain |
| Bella Bella | 9°C | rain |
| Bella Coola | 6°C | light rain |
| Big White Ski Resort | -1°C | various clouds |
| Blackcomb Base Sliding | 3°C | sleet |
| Blackcombe Mtn Base | 5°C | rain |
| Blue River | 1°C | light snow |
| Bonilla Isl. | 10°C | rain |
| Burns Lake | 1°C | cloudy |
| Callaghan Valley | 4°C | sleet |
| Campbell River | 7°C | rain |
| Cape St James | 8°C | heavy rain |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 4°C | 5°C | 4°C | 4°C |
| Tmax | 7°C | 12°C | 9°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |