This website uses cookies. Read about how we use cookies. OK
| Cities: 171 (171) | Temp. | Weather |
| Adak | 1°C | various clouds |
| Akhiok | 3°C | rain |
| Alpine Airstrip | -21°C | various clouds |
| Ambler | -14°C | few clouds |
| Anaktuvuk Pass | -17°C | various clouds |
| Anchorage | 1°C | freezing drizzle |
| Anchorage AFB | 0°C | light snow |
| Anchorage/Mer. | 1°C | light snow |
| Angoon | 6°C | rain |
| Aniak | -9°C | few clouds |
| Annette Island | 8°C | heavy rain |
| Anvik | -7°C | few clouds |
| Arctic Village | -7°C | cloudy |
| Atka | 0°C | various clouds |
| Barrow | -17°C | overcast |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -1°C | -4°C | -4°C | -6°C |
| Tmax | 1°C | 1°C | 1°C | -1°C |
| a.m. | ||||
| p.m. | ||||
| evening |