This website uses cookies. Read about how we use cookies. OK
| Cities: 899 (908) | Temp. | Weather |
| Bolotnoye | -13°C | snow |
| Bolsherechye | -9°C | light snow |
| Bolshoy Kamen | -12°C | sunny |
| Bol'shaja | -13°C | light snow |
| Bol'shoj Uluj | -12°C | light snow |
| Bolshoy Shantar | -17°C | mostly sunny |
| Bol'sie Uki | -14°C | light snow |
| Bomnak | -22°C | mostly sunny |
| Bor | -25°C | various clouds |
| Borisovka | -14°C | overcast |
| Borodino | -7°C | light snow |
| Borzya | -14°C | sunny |
| Borzya | -14°C | sunny |
| Bratoljubovka | -19°C | mostly sunny |
| Bratsk | -13°C | light snow |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -31°C | -26°C | -27°C | -21°C |
| Tmax | -16°C | -12°C | -14°C | -9°C |
| a.m. | ||||
| p.m. | ||||
| evening |