This website uses cookies. Read about how we use cookies. OK
| Cities: 939 (942) | Temp. | Weather |
| Polargmo | -7°C | various clouds |
| Barentsburg | -2°C | few clouds |
| Cape Zhelaniya | -2°C | various clouds |
| Malye Karmak. | -8°C | various clouds |
| Mys Bolvanskiye | -14°C | clear |
| Vajda-guba | -9°C | various clouds |
| Amderma | -16°C | few clouds |
| Tsypnavolok | -9°C | various clouds |
| Zapolyarny | -12°C | few clouds |
| Zaozyorsk | -14°C | various clouds |
| Nikel | -12°C | few clouds |
| Gadzhiyevo | -12°C | various clouds |
| Snezhnogorsk | -12°C | various clouds |
| Teriberka | -13°C | various clouds |
| Polyarny | -12°C | various clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -8°C | -13°C | -14°C | -17°C |
| Tmax | -7°C | -11°C | -11°C | -15°C |
| a.m. | ||||
| p.m. | ||||
| evening |