This website uses cookies. Read about how we use cookies. OK
| Cities: 178 (277) | Temp. | Weather |
| Achenkirch | -2°C | sunny |
| Achenkirch | -2°C | sunny |
| Achen Lake | -2°C | sunny |
| Aflenz Kurort | -3°C | various clouds |
| Alberschwende | -3°C | sunny |
| Allentsteig | -2°C | various clouds |
| Alpbach | -2°C | mostly sunny |
| Alpe-Rauz | -4°C | sunny |
| Andau | 0°C | various clouds |
| Annaberg im Lammertal | -4°C | various clouds |
| Attersee | 0°C | various clouds |
| Bad Aussee | -2°C | various clouds |
| Baden bei Wien | 0°C | various clouds |
| Bad Gastein | -5°C | mostly sunny |
| Bad Gastein | -2°C | mostly sunny |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -14°C | -14°C | -11°C | -2°C |
| Tmax | -2°C | -2°C | 0°C | 0°C |
| a.m. | ||||
| p.m. | ||||
| evening |