This website uses cookies. Read about how we use cookies. OK
| Cities: 231 (838) | Temp. | Weather |
| Aalen | -2°C | various clouds |
| Aichach | -2°C | various clouds |
| Aldersbach | 0°C | various clouds |
| Allgäu | -3°C | mostly sunny |
| Allgäu Alps | -2°C | mostly sunny |
| Altenberg | -4°C | light snow |
| Altomünster | -3°C | various clouds |
| Altötting | -1°C | various clouds |
| Amerang | -3°C | various clouds |
| Annaberg-Buchholz | -1°C | various clouds |
| Ansbach | -1°C | various clouds |
| Attenkam | -3°C | various clouds |
| Augsburg | -1°C | various clouds |
| Aulendorf | -3°C | various clouds |
| Bad Belzig | 0°C | various clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -8°C | -9°C | -5°C | -3°C |
| Tmax | -2°C | -3°C | 4°C | 1°C |
| a.m. | ||||
| p.m. | ||||
| evening |