This website uses cookies. Read about how we use cookies. OK
| Cities: 27 (613) | Temp. | Weather |
| Águilas | 11°C | isolated showers and thunderstorms |
| Alcantarilla | 9°C | showers and thunderstorms |
| Almansa | 5°C | freezing drizzle |
| ALTO DE LOS LEONES | 1°C | freezing drizzle |
| Benasque | 2°C | freezing drizzle |
| Bielsa | 3°C | freezing drizzle |
| Calvià | 13°C | showers and thunderstorms |
| Candanchú | 0°C | freezing drizzle |
| Cartagena | 12°C | showers and thunderstorms |
| Cartagena | 12°C | showers and thunderstorms |
| Formentera | 13°C | showers and thunderstorms |
| Guardamar del Segura | 12°C | showers and thunderstorms |
| Alboran | 15°C | showers and thunderstorms |
| Cantabrian Mountains | 1°C | freezing rain |
| La Molina | 5°C | freezing drizzle |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 4°C | 5°C | 2°C | -1°C |
| Tmax | 11°C | 11°C | 14°C | 16°C |
| a.m. | ||||
| p.m. | ||||
| evening |