This website uses cookies. Read about how we use cookies. OK
| Cities: 612 (613) | Temp. | Weather |
| Capdepera | 14°C | isolated showers |
| Capo de Gata | 16°C | various clouds |
| Madrid / Cuatro | 5°C | various clouds |
| Carballo | 9°C | mostly sunny |
| Carboneras | 16°C | mostly sunny |
| Carcaixent | 9°C | rain |
| Carmona | 10°C | rain |
| Carrión de los Condes | 4°C | various clouds |
| Cartagena | 12°C | showers and thunderstorms |
| Cartagena | 12°C | showers and thunderstorms |
| Castelldefels | 10°C | rain |
| Castellfort | 1°C | light snow |
| Castellón de la Plana | 10°C | light rain |
| Castrillón | 7°C | light rain |
| Castro Urdiales | 7°C | cloudy |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | 1°C | 2°C | 2°C | 5°C |
| Tmax | 6°C | 6°C | 9°C | 11°C |
| a.m. | ||||
| p.m. | ||||
| evening |