This website uses cookies. Read about how we use cookies. OK
| Cities: 234 (234) | Temp. | Weather |
| Jungfraujoch | -11°C | sunny |
| Koppigen | 0°C | cloudy |
| Kreuzlingen | -1°C | various clouds |
| La Brévine | -5°C | sunny |
| Lac de Joux | -3°C | sunny |
| La Chaux-de-Fonds | -3°C | mostly sunny |
| Lachen | -1°C | mostly sunny |
| La Dôle | -5°C | sunny |
| La Fretaz | -5°C | various clouds |
| Lägern | -4°C | various clouds |
| Lago di Robièi | -4°C | sunny |
| Langenthal | 1°C | various clouds |
| Langnau im Emmental | -3°C | mostly sunny |
| Latsch | -1°C | sunny |
| Lausanne | 1°C | mostly sunny |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -7°C | -5°C | -3°C | 4°C |
| Tmax | 1°C | 0°C | 4°C | 6°C |
| a.m. | ||||
| p.m. | ||||
| evening |