This website uses cookies. Read about how we use cookies. OK
| Cities: 45 (46) | Temp. | Weather |
| Cape Morris Jesup | -24°C | few clouds |
| Kitsissut | -2°C | various clouds |
| Kulusuk | -5°C | various clouds |
| Maniitsoq | 1°C | snow |
| Mittarfik Aasiaat | -3°C | various clouds |
| Mittarfik Qaarsut | -4°C | few clouds |
| Narsarsuaq | 6°C | light rain |
| Nasa-se | -22°C | overcast |
| Neem | -29°C | overcast |
| Nunarsuit | 3°C | snow |
| Nuuk | 2°C | snow |
| Nuuk | 2°C | snow |
| Nuussuaq | -5°C | few clouds |
| Paamiut | 2°C | sleet |
| Pituffik | -20°C | few clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -9°C | -4°C | -6°C | -5°C |
| Tmax | -4°C | -1°C | -4°C | -1°C |
| a.m. | ||||
| p.m. | ||||
| evening |