This website uses cookies. Read about how we use cookies. OK
| Cities: 14 (53) | Temp. | Weather |
| Akureyri | -6°C | few clouds |
| Bergstadir | -8°C | various clouds |
| Bíldudalur | -6°C | clear |
| Blönduós | -7°C | few clouds |
| Bolungarvík | -6°C | few clouds |
| Dynjandiheidi | -5°C | clear |
| Egilsstaðir | -5°C | various clouds |
| Eyrarbakki | -6°C | few clouds |
| Grímsstaðir | -10°C | various clouds |
| Ísafjörður | -7°C | few clouds |
| Kirkjubæjarklaustur | -6°C | few clouds |
| Kópavogur | -5°C | clear |
| Skjaldthingsstad | -5°C | various clouds |
| Stykkishólmur | -5°C | clear |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -10°C | -9°C | -7°C | -5°C |
| Tmax | -6°C | -4°C | -3°C | 3°C |
| a.m. | ||||
| p.m. | ||||
| evening |