This website uses cookies. Read about how we use cookies. OK
| Cities: 700 (705) | Temp. | Weather |
| Altrincham | 5°C | overcast |
| Andover | 3°C | various clouds |
| Ardglass | 7°C | cloudy |
| Ardnamurchan | 8°C | rain |
| Ardrossan | 8°C | rain |
| Armagh | 5°C | cloudy |
| Arun | 4°C | mostly sunny |
| Ashfield | 5°C | cloudy |
| Ashford | 3°C | various clouds |
| Ashington | 6°C | light rain |
| Aspatria | 6°C | light rain |
| Aviemore | 5°C | rain |
| Aylesbury | 3°C | various clouds |
| Aylsham | 4°C | overcast |
| Ayr | 8°C | light rain |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -4°C | 5°C | 8°C | 6°C |
| Tmax | 6°C | 9°C | 9°C | 10°C |
| a.m. | ||||
| p.m. | ||||
| evening |