This website uses cookies. Read about how we use cookies. OK
| Cities: 175 (206) | Temp. | Weather |
| Pellonpää | -9°C | various clouds |
| Pernå | -2°C | various clouds |
| Piikkiö | 1°C | light snow |
| Pori | 0°C | light snow |
| Pori | 0°C | light snow |
| Pori Tahkoluoto | 1°C | snow |
| Porvoo | -2°C | light snow |
| Porvoo | -2°C | light snow |
| Porvoo Kilpilahti | -1°C | light snow |
| Pudasjärvi | -14°C | various clouds |
| Punkaharju | -11°C | cloudy |
| Pyhajarvi Ol Ojakyla | -9°C | various clouds |
| Raahe | -7°C | various clouds |
| Rajamäki | -2°C | light snow |
| Rankki | -3°C | various clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -17°C | -6°C | -9°C | -9°C |
| Tmax | -5°C | -4°C | -4°C | -8°C |
| a.m. | ||||
| p.m. | ||||
| evening |