This website uses cookies. Read about how we use cookies. OK
| Cities: 41 (206) | Temp. | Weather |
| Ähtäri | -5°C | light snow |
| Alajärvi | -6°C | light snow |
| Anjala | -5°C | light snow |
| Haapavesi | -9°C | various clouds |
| Hailuoto | -9°C | various clouds |
| Halli | -5°C | various clouds |
| Halsua Kanala Purola | -6°C | light snow |
| Heinola | -5°C | fog |
| Jämsä | -5°C | various clouds |
| Juva | -9°C | cloudy |
| Jyväskylä | -7°C | various clouds |
| Kemi I | -8°C | cloudy |
| Kilpisjärvi | -10°C | light snow |
| Kokkola Tankar | -5°C | light snow |
| Kuopio | -9°C | various clouds |
| Su Jan 10 | Mo Jan 11 | Tu Jan 12 | We Jan 13 | |
| Tmin | -14°C | -7°C | -10°C | -12°C |
| Tmax | -6°C | -6°C | -7°C | -11°C |
| a.m. | ||||
| p.m. | ||||
| evening |