This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -11 | -5 | n/a | 15 | |
| 0 | 8 | 3 | 14 | |
| n/a | n/a | n/a | 19 | |
| -3 | 2 | 2 | n/a | |
| -1 | 5 | 3 | 11 | |
| 1 | 8 | n/a | 17 | |
| -21 | -14 | 3 | 19 | |
| -6 | -1 | n/a | 18 | |
| -13 | -5 | n/a | 23 | |
| 5 | 12 | n/a | 9 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|