This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| 3 | 7 | n/a | 24 | |
| -8 | -4 | n/a | 30 | |
| -6 | -2 | n/a | 21 | |
| -4 | 0 | n/a | 13 | |
| -6 | 2 | n/a | n/a | |
| -1 | n/a | n/a | 22 | |
| -1 | n/a | 2 | 25 | |
| -39 | -24 | 4 | 9 | |
| -26 | -19 | n/a | 19 | |
| -33 | -26 | 5 | 9 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|