This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -16 | -11 | 0 | 25 | |
| 5 | 8 | 2 | 28 | |
| n/a | n/a | n/a | 15 | |
| -4 | 2 | n/a | 14 | |
| 0 | 3 | n/a | 26 | |
| Ashford | n/a | n/a | n/a | 0 |
| 1 | n/a | n/a | 23 | |
| 1 | 5 | n/a | n/a | |
| -23 | -13 | n/a | 8 | |
| -9 | -2 | 3 | 16 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|