This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -22 | -16 | n/a | 19 | |
| 3 | 12 | 4 | 8 | |
| 0 | 5 | n/a | 24 | |
| -43 | -37 | 1 | 15 | |
| 1 | 5 | n/a | 22 | |
| 3 | 8 | 3 | 9 | |
| -4 | 0 | n/a | 24 | |
| 6 | 14 | 5 | 9 | |
| -6 | 2 | 3 | 15 | |
| 5 | 14 | 5 | 10 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|