This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -19 | -12 | n/a | 25 | |
| -20 | -14 | n/a | 18 | |
| 6 | 13 | n/a | 7 | |
| 1 | 5 | n/a | n/a | |
| 8 | 16 | 6 | 7 | |
| 3 | 7 | 2 | 23 | |
| -10 | -5 | n/a | 19 | |
| -5 | n/a | 1 | 31 | |
| -1 | 2 | 2 | n/a | |
| -3 | n/a | n/a | 21 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|