This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| 7 | 12 | 5 | 8 | |
| -9 | -5 | n/a | 16 | |
| 0 | 9 | 4 | 10 | |
| 5 | 10 | n/a | n/a | |
| -29 | -23 | 2 | 21 | |
| -23 | -17 | 2 | 23 | |
| 3 | 8 | 2 | 21 | |
| 1 | 3 | n/a | 24 | |
| 1 | 8 | 4 | 10 | |
| -16 | -7 | n/a | 14 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|