This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -35 | -28 | 0 | 12 | |
| 3 | 10 | 3 | 12 | |
| -28 | -18 | n/a | 14 | |
| -31 | -19 | n/a | 9 | |
| -26 | -11 | n/a | 10 | |
| -2 | 0 | n/a | 17 | |
| -4 | 2 | 1 | 9 | |
| 3 | 13 | 5 | 13 | |
| 1 | 10 | 5 | 13 | |
| -3 | 0 | 0 | 15 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|