This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| -5 | n/a | 3 | 15 | |
| -1 | 2 | 2 | 13 | |
| -11 | n/a | 5 | 20 | |
| 3 | 8 | 2 | 19 | |
| -19 | -9 | 3 | 20 | |
| -11 | -6 | n/a | 18 | |
| -28 | -19 | n/a | 6 | |
| -1 | 1 | 3 | 23 | |
| -6 | -1 | n/a | 20 | |
| 0 | -36 | 0 | 18 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|