This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| n/a | n/a | n/a | 0 | |
| 0 | 4 | n/a | 0 | |
| n/a | n/a | n/a | 0 | |
| Thurso | n/a | n/a | n/a | 0 |
| n/a | n/a | n/a | 0 | |
| n/a | n/a | n/a | 0 | |
| n/a | n/a | n/a | 0 | |
| n/a | n/a | n/a | 0 | |
| -33 | -6 | n/a | 0 | |
| n/a | n/a | n/a | 0 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|