This website uses cookies. Read about how we use cookies. OK
| Tmin: any | Tmax: any |
| Sunshine: any | Rain: any |
| Europe | January |
| City | Tmin | Tmax | Sunshine | Rain |
| [°C] | [°C] | [hrs] | [days] | |
| 0 | 3 | 1 | n/a | |
| -8 | -19 | n/a | 12 | |
| -7 | -11 | n/a | 15 | |
| -8 | -21 | 3 | 15 | |
| -14 | -9 | n/a | 16 | |
| -7 | -11 | n/a | 9 | |
| -21 | -18 | n/a | n/a | |
| -8 | -20 | n/a | 22 | |
| -14 | -9 | n/a | 23 | |
| -5 | -9 | n/a | 13 |
| Places with your favourite
climate. Are you looking for more than 25°C and sun or do you like it hot above 30°C but don't care much about rain? No problem! WeatherOnline helps you to find those places and tells you what location has the climate of your choice.
|