| Mon May 20 | Tue May 21 | Wed May 22 | Thu May 23 | |
| Tmin 18-06 |
9°C | 10°C | 6°C | 4°C |
| Tmax 06-18 |
15°C | 14°C | 13°C | 10°C |
| morning 24-06 |
||||
| a.m. 06-12 |
||||
| p.m. 12-18 |
||||
| evening 18-24 |
| Nearby Forecast Locations - Sevenoaks | Distance |
| Surrey H. | 11.8 km |
| Royal Tunbridge Wells | 15.6 km |
| Croydon | 18.9 km |
| Dartford | 20.9 km |
| Gravesend | 22.5 km |
| Crawley | 22.8 km |
| Maidstone | 23.2 km |
| Grays | 24.1 km |
| City of Rochester-upon-Medway | 24.6 km |
| Redhill | 24.7 km |
| Reigate | 26.1 km |
| Bewl Water | 26.3 km |
| Gillingham | 27.5 km |
| London City | 27.6 km |
| London-GTW | 28.7 km |
| Forecast: Sevenoaks Region On Tuesday overcast, then however sunny periods. On Tuesday and Thursday precipitation is expected. From 14 degrees on Tuesday the daily high will go down to 9 degrees on Thursday. |