| Jan | Feb | Mar | Apr | May | Jun | |
| 6.5 | 7.0 | 9.9 | 11.3 | 15.2 | 17.2 | [°C] |
| 52 | 53 | 95 | 99 | 98 | 98 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 21.2 | 20.5 | 17.6 | 12.8 | 8.7 | 5.0 | [°C] |
| 79 | 94 | 89 | 86 | 96 | 95 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 12.7 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |