| Jan | Feb | Mar | Apr | May | Jun | |
| 13.9 | 14.1 | 16.2 | 18.3 | 20.8 | 23.6 | [°C] |
| 94 | 94 | 95 | 96 | 95 | 96 | Data availability[%] |
| Jul | Aug | Sep | Oct | Nov | Dec | |
| 26.2 | 26.6 | 25.6 | 22.7 | 19.2 | 15.6 | [°C] |
| 99 | 96 | 98 | 94 | 97 | 96 | Data availability[%] |
| Averaged Value (January 2000 - December 2008) : 20.3 °C | ||||||
| This very useful tool allows you to calculate the mean monthly temperatures, days with precipitation, total precipitation, days with snow and snow-depths, hours of sunshine and many more... |