| Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | Fri 01 | Sat 02 | Sun 03 | Mon 04 | Tue 05 | Wed 06 | Thu 07 | Fri 08 | Sat 09 | |
| Tmin (°C) | 13 | 13 | 14 | 11 | 13 | 6 | 6 | 9 | 10 | 10 | 11 | 12 | 13 | 13 |
| Tmax (°C) | 25 | 25 | 21 | 22 | 15 | 13 | 16 | 18 | 16 | 17 | 18 | 19 | 19 | 19 |
| a.m. | ||||||||||||||
| p.m. | ||||||||||||||
| evening | ||||||||||||||
| Wind direction (mph) | ||||||||||||||
| a.m. | E 8 | N 4 | NE 8 | SE 6 | N 12 | N 11 | N 8 | N 6 | N 8 | N 8 | NW 7 | E 9 | SE 10 | W 12 |
| p.m. | ||||||||||||||
| E 11 | NW 8 | E 9 | S 11 | N 12 | N 12 | N 8 | N 7 | N 10 | N 8 | N 8 | E 11 | SW 11 | W 13 | |
| evening | ||||||||||||||
| E 6 | NW 5 | E 8 | SW 6 | N 8 | N 7 | N 5 | N 7 | N 9 | NW 7 | E 8 | E 9 | SW 10 | W 11 | |
| Precipitation (mm) | 0 | 1.7 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rain risk | 15 % | 60 % | 35 % | 55 % | 55 % | 25 % | 15 % | 15 % | 10 % | 10 % | 10 % | 35 % | 35 % | 25 % |
| Sunshine hours (hrs) | 14.5 | 8.1 | 4.1 | 4.9 | 1.6 | 4.1 | 4.9 | 9.0 | 10.7 | 10.7 | 12.4 | 8.2 | 5.8 | 8.3 |
| UV index | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 5 |
| Sunrise Sunset |
04:54 21:03 |
04:53 21:04 |
04:52 21:05 |
04:51 21:07 |
04:50 21:08 |
04:49 21:09 |
04:49 21:10 |
04:48 21:11 |
04:47 21:12 |
04:47 21:13 |
04:46 21:14 |
04:46 21:15 |
04:45 21:15 |
04:45 21:16 |