| Local Time | Sun May 27 | Mon May 28 | Tue May 29 | Wed May 30 |
| a.m. | E 13 mph | SE 12 mph | SE 8 mph | E 8 mph |
| p.m. | E 13 mph (Gusts 37 mph) |
S 14 mph | SE 9 mph | E 9 mph |
| evening | E 8 mph | S 9 mph | SE 7 mph | NW 8 mph |
| Min temperature | 10°C | 10°C | 10°C | 10°C |
| Max temperature | 18°C | 18°C | 19°C | 20°C |
| a.m. | ||||
| p.m. | ||||
| evening |